#22 Martens, Andrew
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 22, 2004 FERRIS STATE........... 1 0 0 0 0 .000 -1 1/2 0 0 0 0 0 0 0 1
Oct 23, 2004 FERRIS STATE........... 2 0 1 1 1 .000 0 1/2 0 0 0 0 0 0 0 0
Nov 05, 2004 at Minnesota State..... 3 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 06, 2004 at Minnesota State..... 4 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 13, 2004 BENTLEY................ 5 0 0 0 1 .000 +3 1/2 0 0 0 0 0 0 0 0
Nov 19, 2004 at Niagara University.. 6 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Nov 20, 2004 at Niagara University.. 7 0 0 0 0 .000 -1 1/2 0 0 0 0 0 0 0 0
Nov 22, 2004 at Wayne State......... 8 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 23, 2004 at Wayne State......... 9 0 1 1 2 .000 +1 0/0 0 0 0 0 0 0 0 0
Dec 03, 2004 at Lake Superior State. 10 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 1
Dec 04, 2004 at Lake Superior State. 11 0 1 1 0 .000 +1 0/0 0 0 0 0 0 0 0 0
Dec 10, 2004 NIAGARA UNIVERSITY..... 12 0 1 1 0 .000 +3 0/0 0 0 0 0 0 0 0 1
Dec 11, 2004 NIAGARA UNIVERSITY..... 13 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 17, 2004 WESTERN MICHIGAN....... 14 0 1 1 0 .000 +1 0/0 0 0 0 0 0 0 0 1
Dec 18, 2004 WESTERN MICHIGAN....... 15 0 0 0 0 .000 +2 0/0 0 0 0 0 0 0 0 0
Jan 07, 2005 AIR FORCE.............. 16 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 1
Jan 08, 2005 AIR FORCE.............. 17 0 0 0 1 .000 +3 0/0 0 0 0 0 0 0 0 0
Jan 14, 2005 ROBERT MORRIS.......... 18 0 0 0 1 .000 +1 0/0 0 0 0 0 0 0 0 1
Jan 15, 2005 ROBERT MORRIS.......... 19 0 2 2 1 .000 0 1/2 0 0 0 0 0 0 0 1
Jan 21, 2005 at Alabama-Huntsville.. 20 0 0 0 3 .000 -1 0/0 0 0 0 0 0 0 0 0
Jan 22, 2005 at Alabama-Huntsville.. 21 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 28, 2005 at North Dakota........ 22 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 29, 2005 at North Dakota........ 23 0 0 0 3 .000 -2 0/0 0 0 0 0 0 0 0 0
Feb 04, 2005 WAYNE STATE............ 24 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 05, 2005 WAYNE STATE............ 25 0 1 1 1 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 11, 2005 at Robert Morris....... 26 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 12, 2005 at Robert Morris....... 27 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0 0
Feb 18, 2005 ALABAMA-HUNTSVILLE..... 28 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 1
Feb 19, 2005 ALABAMA-HUNTSVILLE..... 29 1 0 1 2 .036 +1 0/0 1 0 0 0 0 0 0 0
Feb 25, 2005 at Minnesota-Duluth.... 30 0 0 0 0 .036 -1 0/0 0 0 0 0 0 0 0 0
Feb 26, 2005 MINNESOTA-DULUTH....... 31 0 0 0 2 .033 -2 0/0 0 0 0 0 0 0 0 3
Mar 04, 2005 at Air Force........... 32 0 1 1 1 .032 +2 1/2 0 0 0 0 0 0 0 0
Mar 05, 2005 at Air Force........... 33 1 0 1 3 .059 0 0/0 0 0 0 0 0 0 0 0
Mar 12, 2005 vs Air Force........... 34 0 0 0 3 .054 +3 0/0 0 0 0 0 0 0 0 0
Mar 13, 2005 vs Alabama-Huntsville.. 35 0 0 0 2 .051 0 0/0 0 0 0 0 0 0 0 0
Mar 26, 2005 vs University of Denver 36 0 0 0 0 .051 -1 1/2 0 0 0 0 0 0 0 0
Totals.............................. 36 2 9 11 39 .051 +12 8/16 1 0 0 0 0 0 0 11
Games played: 36
Shots per game: 1.1
Goals per game: 0.1
Assists per game: 0.2
Points per game: 0.3